Oregon LMSC Results from 2012 USMS Short Course Championships
OREG Oregon Masters
Bruce, Bob A M64 3720-025YX
400 IM 5:56.84 6
100 Back NS 0
200 Back 2:40.53 14
500 Free 6:03.31 6
50 Back 31.23 8
1650 Free 20:56.28 3
Cleary, Kevin H M28 372W-026D6
1000 Free 12:37.53 3
50 Breast 30.15 16
100 Breast 1:06.86 20
200 Fly 2:14.79 6
50 Fly 26.51 22
200 Breast 2:38.39 6
Frid, Barbara F70 372S-0260F
50 Breast 42.78 1
100 Back 1:30.87 2
100 IM 1:23.43 1
50 Free 32.38 2
50 Fly 35.38 1
50 Back 39.84 1
Kehoe, Bob M65 372Y-06TB5
200 Free 2:22.51 6
50 Free 27.75 9
500 Free 6:44.78 6
100 Free 1:01.91 7
Kelber, Michael W M64 3728-07343
100 IM 1:19.49 24
50 Free 28.02 22
500 Free 7:12.16 15
50 Back 39.90 20
Landis, Tom M70 3725-025X1
1650 Free 20:49.51 1
200 Free 2:08.68 1
100 IM 1:09.78 1
50 Free 26.54 1
500 Free 6:00.54 1
100 Free 58.29 1
Thayer, George D M76 3726-025X2
50 Breast 41.96 4
100 Back 1:27.11 5
100 IM 1:36.35 7
200 Back 3:18.21 6
50 Free 33.03 9
50 Back 39.27 4
Thorpe, Nick M32 372S-06NDJ
50 Breast 29.72 9
100 IM 1:02.09 24
100 Breast 1:05.48 10
200 Breast 2:29.01 9
100 Free 56.22 22
DUCK University of Oregon Swim Club
Abdie, Kaitlyn M F19 372D-07MUW
1650 Free 21:13.95 2
100 Fly 1:14.36 9
50 Breast 36.71 7
100 Breast 1:19.29 10
200 Breast 2:46.74 4
Burr, Justin M21 372B-07MXX
200 Free 1:57.53 16
100 IM 1:01.46 22
50 Free 23.39 26
50 Fly DQ 0
100 Free 51.38 17
DeRousseau, Karissa F18 3720-07MUZ
100 Back 1:02.98 4
500 Free 5:27.77 5
200 Back 2:16.04 2
50 Back 30.54 7
200 IM 2:15.66 2
Hoffman, Lauren E F20 3728-075SP
50 Breast 39.46 9
50 Free 30.16 30
200 Breast 3:07.01 6
Hui, Shawn S M18 372S-07MWH
100 Fly NS 0
50 Fly NS 0
100 Free NS 0
Kay, Taylor A F19 3722-07RAG
100 Back 1:12.60 14
500 Free 6:03.38 8
100 IM 1:12.67 17
50 Free 26.53 11
50 Fly 29.93 18
100 Free 59.28 11
Krimmer, Tess F18 3724-07M0X
100 Breast 1:22.07 14
50 Free 26.74 16
100 Free 58.55 8
Kunz, Christopher L M18 372E-07NR9
100 IM 1:01.75 24
50 Free 23.39 26
50 Fly 26.45 18
Naugle, Andrew M21 372Y-075XW
100 Fly 58.45 17
200 Free 2:05.18 18
100 IM 1:00.33 19
50 Fly 25.45 13
200 IM NS 0
Priewe, Ross C M19 372D-07R9U
100 Fly 58.07 14
100 Back 1:02.53 12
100 IM 1:00.64 21
50 Free 23.72 32
50 Fly 25.37 12
100 Free 51.45 18
Rhodes, Kevin R M19 372J-075KD
100 Breast 1:09.74 12
500 Free NS 0
200 Breast 2:33.04 6
1000 Free 11:37.08 6
Sipiora, Zach T M18 372P-07M8F
100 IM 1:01.93 25
50 Free 23.54 30
Stewart, Kelsey L F20 372R-075SZ
100 Back 1:08.90 9
50 Free 26.69 14
50 Fly 29.70 15
100 Free 59.07 10
Sturr, Ariana A F18 3724-07MYR
100 Back NS 0
100 Breast NS 0
200 Breast NS 0
Mixed 200 Medley Relay 1:58.42 16
Stewart, Kelsey L F20
Krimmer, Tess F18
Naugle, Andrew M21
Rhodes, Kevin R M19
Men 200 Free Relay 1:31.80 8
Rhodes, Kevin R M19
Sipiora, Zach T M18
Kunz, Christopher L M18
Priewe, Ross C M19