Oregon LMSC Results from 2012 USMS Long Course Championships
OREG Oregon Masters
Allender, Patrick M54 3728-025Y4
100 Breast 1:17.58 3
200 Breast 2:46.75 3
200 IM 2:36.09 5
Andrade, Julie A F51 3723-06KMD
50 Free 36.90 27
100 Breast 1:41.71 14
200 Breast 3:36.09 11
50 Breast 45.65 10
50 Fly 44.73 15
200 IM 3:31.18 9
Andrus-Hughes, Karen F55 372P-02643
50 Free 30.27 1
200 Back 2:50.54 1
100 Free 1:06.17 1
50 Back 35.02 1
100 Back 1:17.52 1
50 Fly 33.88 3
Asleson, Elke M F60 372K-02646
400 IM 8:10.21 6
200 Back 3:42.71 5
400 Free 7:10.90 5
200 Fly 4:08.58 4
100 Back 1:43.86 7
200 IM 3:48.51 4
Boone, Lou M51 372G-026RC
50 Free 28.88 21
200 Back 2:51.82 12
100 Free 1:07.23 25
100 Back 1:18.59 14
50 Fly 34.23 16
200 IM NS 0
Bruce, Bob A M64 3720-025YX
200 Back NS 0
100 Free 1:09.58 13
50 Back NS 0
400 Free 5:36.56 12
100 Back NS 0
1500 Free 22:19.44 7
Buck, Donna M F53 372G-026FP
800 Free 13:01.26 13
50 Free 31.52 11
100 Free 1:12.64 11
50 Breast 41.40 5
50 Fly NS 0
Caswell, MJ F51 3725-026ZK
100 Fly 1:18.12 6
100 Breast 1:35.15 9
100 Free 1:10.05 7
200 Breast 3:26.77 7
50 Fly 33.33 5
200 IM 2:59.14 4
Cleary, Kevin H M29 372W-026D6
100 Fly 1:07.67 8
100 Breast 1:21.78 11
200 Fly 2:41.59 2
50 Breast 36.15 11
50 Fly 30.30 14
Crabbe, Colette M F56 372M-02645
100 Fly 1:14.73 1
50 Free 31.73 3
400 Free 5:26.54 3
100 Free 1:11.22 4
50 Fly 33.63 2
200 IM 2:46.79 1
Criscione, Anicia F39 372B-025V4
800 Free 11:54.20 5
400 IM 6:36.83 5
200 Back 3:04.10 9
200 Breast 3:27.83 5
50 Back 42.51 7
100 Back 1:28.99 6
Delmage, Arlene F50 3725-01Z4F
400 IM 6:16.12 3
100 Fly 1:13.91 1
400 Free 5:25.61 6
200 Fly 2:48.12 1
200 Free 2:29.80 5
200 IM 2:55.45 3
Frid, Barbara F70 372S-0260F
50 Free 36.28 2
100 Breast 1:50.75 2
100 Free 1:22.95 1
50 Back 45.85 2
50 Breast 48.08 2
50 Fly 40.81 1
Goodman, Ann R F53 3729-0263B
800 Free 12:00.44 10
400 IM 7:00.42 8
200 Back 3:03.87 11
50 Back 38.32 9
100 Back 1:24.24 6
200 IM 3:12.80 8
Harrington, Sue F55 372C-026MZ
50 Free 34.47 18
100 Breast 1:43.64 10
100 Free 1:19.68 13
200 Breast 3:46.16 7
50 Breast 46.06 10
200 IM 3:33.58 10
Landis, Tom M70 3725-025X1
1500 Free 21:12.56 1
400 IM 6:24.76 1
50 Free 30.36 1
100 Free 1:07.17 1
400 Free 5:21.27 1
200 Free 2:28.42 1
Larson, Allen J M59 3727-05VZ3
1500 Free 22:37.04 5
50 Free 31.86 30
100 Free 1:10.14 27
200 Breast 4:06.27 12
400 Free 5:34.51 17
200 Free 2:37.79 17
Miller, Matt D M35 3724-07EEF
100 Free 1:04.51 25
400 Free 4:55.15 6
200 Free 2:19.44 7
200 IM 2:47.75 7
1500 Free 19:44.13 5
Peyton, Mike W M57 372E-026U5
50 Free 29.56 22
100 Free 1:08.22 25
200 Free 2:40.36 19
200 IM NS 0
800 Free 11:48.33 9
Radcliff, David A M78 372F-025V8
1500 Free 22:00.92 1
Rousseau, Sandi F65 372A-025UJ
100 Fly 1:44.79 3
50 Free 38.64 6
100 Free 1:27.54 6
50 Back 46.69 2
100 Back 1:43.95 3
50 Fly 39.72 2
Stark, Allen L M63 372X-025WP
100 Breast 1:20.89 5
200 Breast 2:59.47 4
200 Fly 3:04.05 3
50 Breast 36.35 6
Stark, Carol R F64 372A-026UJ
800 Free 20:20.83 5
200 Back 5:00.25 10
50 Back NS 0
100 Back 2:20.32 10
Tomac, Jayna M F40 372G-05EJN
800 Free 10:51.94 2
100 Breast 1:23.97 5
400 Free 5:11.43 4
200 Breast 3:06.01 2
50 Breast 38.27 2
200 IM 2:48.48 5
Tyynismaa, Terri L F50 3721-05W95
1500 Free 21:03.99 3
400 IM 6:35.75 6
50 Free 31.44 9
400 Free 5:24.72 5
200 Fly 3:18.27 5
200 Free 2:31.99 7
Ward, Joy F70 372S-025US
50 Free 37.05 4
200 Back 3:18.02 1
50 Back 42.08 1
100 Back 1:32.68 1
50 Fly 42.42 2
Washburne, Brent C M51 372K-00602
100 Fly 1:16.48 13
200 Back 2:54.58 13
200 Breast 3:21.55 13
400 Free 5:46.53 20
200 IM NS 0
Waud, Timothy P M45 3727-003DK
1500 Free 20:16.02 8
400 IM 5:40.27 10
100 Breast 1:20.67 14
200 Breast 2:55.68 9
50 Breast 36.19 16
200 IM 2:39.59 12
Wood, Nick M24 3721-07G0X
400 IM 5:14.77 2
100 Breast 1:14.12 2
200 Breast 2:41.54 2
200 Fly 2:33.77 7
50 Breast 33.40 2
Wren, Mark B M54 372F-0267M
50 Free 30.32 29
100 Free 1:09.04 32
200 Free 2:37.74 17
50 Fly 32.63 15
Men 200 Medley Relay NS 0
Washburne, Brent C M51
Waud, Timothy P M45
Boone, Lou M51
Men 200 Medley Relay 2:18.99 6
Bruce, Bob A M64
Stark, Allen L M63
Wren, Mark B M54
Larson, Allen J M59
Women 200 Medley Relay 2:38.54 8
Criscione, Anicia F39
Andrade, Julie A F51
Tyynismaa, Terri L F50
Harrington, Sue F55
Women 200 Medley Relay 2:24.28 2
Goodman, Ann R F53
Buck, Donna M F53
Caswell, MJ F51
Andrus-Hughes, Karen F55
Women 200 Medley Relay 2:30.81 2
Ward, Joy F70
Crabbe, Colette M F56
Delmage, Arlene F50
Frid, Barbara F70
Mixed 200 Free Relay 2:01.49 16
Goodman, Ann R F53
Caswell, MJ F51
Cleary, Kevin H M29
Waud, Timothy P M45
Mixed 200 Free Relay 1:57.75 7
Andrus-Hughes, Karen F55
Crabbe, Colette M F56
Boone, Lou M51
Washburne, Brent C M51
Mixed 200 Free Relay 2:14.44 6
Bruce, Bob A M64
Ward, Joy F70
Frid, Barbara F70
Wren, Mark B M54
Women 200 Free Relay 2:03.22 1
Delmage, Arlene F50
Caswell, MJ F51
Crabbe, Colette M F56
Andrus-Hughes, Karen F55
Men 200 Free Relay 1:58.54 5
Landis, Tom M70
Bruce, Bob A M64
Peyton, Mike W M57
Washburne, Brent C M51