Oregon LMSC Results from 2010 USMS Long Course Championships

OREG Oregon Masters                

   Buck, Donna M                F51 3703-026FP  
          50 Fly    36.59   5
         50 Free    31.07   6
      100 Breast  1:29.56   4
          200 IM  3:04.01   6
       50 Breast    40.01   1
        100 Free  1:10.38   6

   Cleary, Kevin H              M27 3707-026D6  
          50 Fly    30.30   8
         100 Fly  1:08.54   5
       50 Breast    36.13   8
         200 Fly  2:40.24   2

   Kinder, John S               M38 370C-05GSF  
      100 Breast  1:21.04   4
       50 Breast    36.64   7

   Schroder, Kaleo B            F74 3703-025ZP  
        100 Back  2:29.51   5
        200 Back  5:11.94   4
       50 Breast  1:16.55   3
         50 Back  1:07.40   4

   Stark, Allen L               M61 3706-025WP  
          50 Fly       NS   0
      200 Breast  2:52.74   2
      100 Breast  1:17.50   2
         100 Fly  1:18.22   3
       50 Breast    35.28   2
         200 Fly  3:06.48   2

   Stark, Carol R               F62 370J-026UJ  
        800 Free 20:09.66   2
        100 Back  2:11.95   8
        200 Back  4:51.28   8
         50 Back    56.11   6

   Tujo, Christian F            M39 370W-026K2  
          50 Fly       NS   0
          200 IM       NS   0
         100 Fly       NS   0
         200 Fly       NS   0

   Waud, Timothy P              M43 370N-003DK  
       1500 Free 19:24.00   3
          400 IM  5:29.90   3
      200 Breast  2:49.33   2
      100 Breast  1:18.66   6
          200 IM  2:33.64   6
       50 Breast    35.98   6

   Mixed 200 Medley Relay  2:41.01  11
      Stark, Carol R               F62
      Stark, Allen L               M61
      Waud, Timothy P              M43
      Buck, Donna M                F51

   Men 200 Free Relay      1:59.28   7
      Cleary, Kevin H              M27
      Stark, Allen L               M61
      Kinder, John S               M38
      Waud, Timothy P              M43