Oregon LMSC Results from 2008 USMS Short Course Championships
OREG Oregon Masters
Andrus-Hughes, Karen F50 378N-02643
200 Back 2:19.01 1
50 Free 25.63 2
100 IM 1:06.42 3
100 Back 1:02.67 1
50 Back 29.08 1
100 Free 56.59 1
Buck, Donna F49 378Z-026FP
50 Fly 30.80 25
100 Breast 1:18.48 17
50 Free 27.42 24
100 IM 1:10.07 16
50 Breast 35.45 14
100 Free 1:00.86 15
Caswell, Mary J F47 3786-026ZK
50 Fly 28.92 16
100 IM 1:09.60 15
200 Free 2:10.65 14
100 Fly 1:04.19 6
200 IM 2:28.22 7
100 Free 58.93 13
Corbeau, James L M43 378S-0274G
100 Breast 1:02.13 9
50 Breast 27.95 5
200 Breast NS 0
Crabbe, Colette M F51 378K-02645
400 IM 5:12.28 2
100 Breast 1:15.22 1
100 IM 1:08.58 7
50 Breast 34.46 3
200 Breast 2:42.83 1
200 IM 2:25.29 2
Delmage, Arlene F45 3786-01Z4F
400 IM 5:03.95 3
50 Fly 27.58 4
200 Fly 2:14.69 1
200 Free 2:01.73 4
200 Breast 2:47.15 7
100 Fly 59.39 1
Drawz, Troy A M40 378C-0269K
50 Fly 24.69 19
50 Free 23.44 34
200 Free 1:55.16 24
100 Fly 55.91 21
100 Free 51.77 33
Ferguson, Ellen F45 378F-00661
500 Free 5:33.61 5
200 Free 2:00.27 2
200 Breast 2:47.23 8
200 IM 2:24.39 3
Frid, Barbara F66 378R-0260F
50 Fly 34.58 1
100 Breast 1:33.18 2
100 IM 1:22.67 1
100 Back 1:25.86 1
50 Breast 41.78 2
50 Back 37.99 1
Gaarder, Chris M43 3783-025WD
50 Fly 29.31 49
100 Breast 1:09.37 31
50 Breast 30.79 26
200 Breast 2:37.01 21
Hathaway, David L M47 378V-0270T
1000 Free 11:38.80 14
400 IM 5:05.79 14
200 Fly DNF 0
200 Free 1:59.78 32
500 Free DQ 0
100 Free NS 0
Jenkins, Valerie G F44 378R-0265K
200 Back 2:28.05 12
50 Free 26.12 8
100 Back 1:01.17 2
200 Free 2:04.76 7
50 Back 27.12 1
100 Free 55.73 5
Kramer, Ellen M F33 378A-03E5P
1000 Free 12:27.44 9
100 Breast 1:20.75 12
50 Free 29.02 39
500 Free 5:57.58 10
200 Free 2:18.02 21
100 Free 1:01.49 18
Kuykendall, Jeff J M38 3782-03WZW
1000 Free 11:41.57 10
200 Back 2:15.48 8
50 Free 24.44 38
200 Free 1:55.09 29
100 Free 52.12 14
Landis, Tom M66 3786-025X1
400 IM 5:26.22 2
50 Free 24.90 2
100 IM 1:06.23 1
200 Free 2:02.57 1
500 Free 5:41.48 1
100 Free 54.76 1
Pendleton, Mike L M56 378H-025VF
1000 Free 11:20.84 2
50 Fly 27.25 17
100 IM 1:04.35 14
200 Free 1:59.16 8
200 IM 2:20.62 17
Pierson, Ginger L F62 3782-025WC
100 Breast 1:19.98 1
200 Fly 3:12.12 2
50 Breast 36.37 1
200 Breast 2:57.67 1
100 Fly 1:25.44 2
200 IM 3:02.23 3
Polito, Chip M31 378W-048XN
400 IM 4:19.14 2
100 Breast 1:02.36 11
200 Fly 2:01.66 2
200 Breast NS 0
100 Fly 53.98 5
200 IM 2:01.59 4
Rousseau, Sandi F60 378B-025UJ
50 Fly 33.69 3
50 Free 31.37 5
100 Back 1:26.48 5
100 Fly 1:22.68 1
50 Back 39.41 5
100 Free 1:10.85 6
Sumerfield, Bill H M47 378A-026TH
100 Breast 1:11.09 21
50 Free 24.07 43
50 Breast 32.13 26
200 Free 2:00.68 39
100 Free 54.41 40
Thayer, George D M72 3787-025X2
200 Back 3:03.69 2
50 Free 29.78 7
100 Back 1:18.19 2
50 Back 34.93 3
100 Free NS 0
Tomac, Jayna M F36 378Z-05EJN
100 Breast 1:09.52 3
100 IM 1:05.55 8
50 Breast 32.17 3
200 Breast 2:35.27 2
200 IM 2:22.65 3
Waud, Timothy P M40 3788-003DK
50 Fly 27.72 43
100 Breast 1:07.60 27
100 IM 1:02.68 40
50 Breast 30.31 25
200 Breast 2:26.86 17
200 IM 2:17.52 24
Mixed 200 Free Relay 1:54.42 5
Pendleton, Mike L M56
Rousseau, Sandi F60
Frid, Barbara F66
Landis, Tom M66
Mixed 200 Free Relay 1:41.45 10
Hathaway, David L M47
Caswell, Mary J F47
Ferguson, Ellen F45
Sumerfield, Bill H M47
Mixed 200 Free Relay NS 0
Drawz, Troy A M40
Andrus-Hughes, Karen F50
Jenkins, Valerie G F44
Corbeau, James L M43
Mixed 200 Free Relay 1:41.54 18
Kuykendall, Jeff J M38
Delmage, Arlene F45
Tomac, Jayna M F36
Waud, Timothy P M40
Mixed 200 Free Relay 1:51.03 35
Gaarder, Chris M43
Crabbe, Colette M F51
Thayer, George D M72
Buck, Donna F49
Mixed 200 Medley Relay 2:10.11 8
Frid, Barbara F66
Pierson, Ginger L F62
Pendleton, Mike L M56
Landis, Tom M66
Mixed 200 Medley Relay 1:55.20 7
Andrus-Hughes, Karen F50
Crabbe, Colette M F51
Hathaway, David L M47
Sumerfield, Bill H M47
Mixed 200 Medley Relay 1:49.01 9
Jenkins, Valerie G F44
Tomac, Jayna M F36
Drawz, Troy A M40
Waud, Timothy P M40
Mixed 200 Medley Relay 1:55.49 20
Kuykendall, Jeff J M38
Volckening, Bill M42
Caswell, Mary J F47
Ferguson, Ellen F45
Women 200 Free Relay 1:45.88 2
Delmage, Arlene F45
Caswell, Mary J F47
Buck, Donna F49
Ferguson, Ellen F45
Women 200 Free Relay NS 0
Andrus-Hughes, Karen F50
Tomac, Jayna M F36
Jenkins, Valerie G F44
Men 200 Free Relay 1:39.15 21
Hathaway, David L M47
Pendleton, Mike L M56
Landis, Tom M66
Sumerfield, Bill H M47
Men 200 Free Relay 1:38.14 18
Drawz, Troy A M40
Waud, Timothy P M40
Volckening, Bill M42
Kuykendall, Jeff J M38