Licensed to Oregon LMSC                         Hy-Tek's Meet Manager 11/1/2005
                   Freestyle Metric Pentathlon - 10/29/2005                    
                                    Results                                    
 
Women 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Oregon-OR  'A'                                         NT    2:36.14  
     1) Cardwell, Diane 54              2) Gorman, Susan 39               
     3) Gabbard, Erika 30               4) Sweat, Mary 48                 
  1 Oregon-OR  'B'                                         NT    3:03.39  
     1) Gaskin, Dara 36                 2) Peterson, Connie 50            
     3) Hodge, Peggie 65                4) Whiter, Peggy 62               
 
Women 400 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Oregon-OR  'A'                                         NT    5:02.81  
     1) Lewis, Robin 38                 2) Zigler, Pamela 45              
     3) Krehbiel, Joanie 44             4) Marine, Jenny 30               
 
Men 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Oregon-OR  'A'                                         NT    2:46.43  
     1) Weber, George 75                2) Guest, Eric 76                 
     3) Norton, Nick 71                 4) Thayer, George 69              
 
Mixed 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ivelich, Jim              43 OREG-OR                30.00      27.96  
  1 Landis, Tom               63 OREG-OR                29.55      30.27  
  1 Radcliff, David           71 OREG-OR                32.00      30.64  
  1 Fairhurst, Jon            47 OREG-OR                30.50      31.06  
  1 Foley, Sharon             45 MACO-OR                32.00      31.72  
  1 Marine, Jenny             30 OREG-OR                33.50      32.67  
  1 Rudge, Christine          29 OREG-OR                35.00      33.20  
  1 Thayer, George            69 OREG-OR                33.00      33.48  
  1 Branaugh, Barry           36 OREG-OR                34.82      35.02  
  1 Austin, Connie            37 OREG-OR                40.00      35.62  
  1 Schwetz, James            54 OREG-OR                34.99      35.89  
  1 Budd, Elizabeth           51 OREG-OR                37.07      36.13  
  1 Snider, Pam               44 OREG-OR                38.00      36.31  
  1 Guest, Eric               76 OREG-OR                50.00      43.62  
  1 Whiter, Peggy             62 OREG-OR                50.00      48.08  
  1 Buel, Hilda               91 OREG-OR              1:53.37    3:12.12  
  2 Parmentier, Steve         40 OREG-OR                27.90      28.38  
  2 Straley, Deidre           49 OREG-OR                30.00      33.44  
  2 Gorman, Susan             39 OREG-OR                   NT      35.64  
  2 Krehbiel, Joanie          44 OREG-OR                43.00      39.04  
  2 Lake, Brent               67 OREG-OR                36.00      39.44  
  2 Rudolph, Roger            62 OREG-OR                40.00      40.96  
  2 Cardwell, Diane           54 OREG-OR                50.00      46.48  
  3 Gaarder, Chris            40 OREG-OR                28.63      29.17  
  3 Sweat, Mary               48 OREG-OR                30.00      33.65  
  3 Moore, Alison             35 OREG-OR                36.05      36.19  
  3 Peterson, Connie          50 OREG-OR                50.00      48.02  
  4 Wursta, Steve             40 OREG-OR                29.00      31.86  
  4 Singer, Shannon           35 PNA-PN                 35.83      37.79  
  5 Gaskin, Dara              36 OREG-OR                40.00      40.40  
 
Mixed 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Butcher, Gano             41 OREG-OR              1:01.50    1:00.95  
  1 Landis, Tom               63 OREG-OR              1:05.05    1:07.65  
  1 Fairhurst, Jon            47 OREG-OR              1:09.00    1:08.12  
  1 Radcliff, David           71 OREG-OR              1:09.00    1:08.46  
  1 Morgen, Cheryl            36 OREG-OR              1:15.00    1:10.21  
  1 Marine, Jenny             30 OREG-OR              1:12.00    1:10.59  
  1 Sweat, Mary               48 OREG-OR              1:13.00    1:10.92  
  1 Rudge, Christine          29 OREG-OR              1:15.00    1:11.94  
  1 Krehbiel, Joanie          44 OREG-OR              1:25.00    1:16.60  
  1 Budd, Elizabeth           51 OREG-OR              1:21.23    1:18.59  
  1 Schwetz, James            54 OREG-OR              1:18.00    1:19.78  
  1 Thayer, George            69 OREG-OR              1:20.00    1:22.48  
  1 Branaugh, Barry           36 OREG-OR              1:55.00    1:36.13  
  1 Jenkins, James            58 OREG-OR              1:33.20    1:39.53  
  1 Guest, Eric               76 OREG-OR              2:35.00    1:42.13  
  1 Whiter, Peggy             62 OREG-OR              1:50.00    1:42.49  
  2 Gaarder, Chris            40 OREG-OR              1:03.12    1:03.41  
  2 Zigler, Pamela            45 OREG-OR              1:10.00    1:14.11  
  2 Moore, Alison             35 OREG-OR              1:16.09    1:15.01  
  2 Snider, Pam               44 OREG-OR              1:17.00    1:20.40  
  2 Lake, Brent               67 OREG-OR              1:20.00    1:24.66  
  2 Rudolph, Roger            62 OREG-OR              1:20.00    1:26.97  
  2 Norton, Nick              71 OREG-OR              1:15.00    1:28.17  
  2 Peterson, Connie          50 OREG-OR              1:46.00    1:42.73  
  2 Weber, George             75 OREG-OR              1:55.00    1:46.15  
  3 Ivelich, Jim              43 OREG-OR              1:07.00    1:03.99  
  3 Foley, Sharon             45 MACO-OR              1:15.00    1:15.81  
  3 Lewis, Robin              38 OREG-OR              1:14.00    1:17.70  
  3 Cardwell, Diane           54 OREG-OR              1:50.00    1:45.22  
  4 Wursta, Steve             40 OREG-OR              1:04.00    1:10.11  
  4 Austin, Connie            37 OREG-OR              1:20.00    1:17.86  
  5 Singer, Shannon           35 PNA-PN               1:23.42    1:21.47  
  6 Gorman, Susan             39 OREG-OR                   NT    1:23.82  
  7 Gaskin, Dara              36 OREG-OR              1:25.00    1:27.91  
 
Mixed 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Butcher, Gano             41 OREG-OR              2:20.64    2:19.20  
  1 Landis, Tom               63 OREG-OR              2:28.28    2:26.06  
  1 Sweat, Mary               48 OREG-OR              2:33.00    2:31.97  
  1 Radcliff, David           71 OREG-OR              2:40.00    2:34.81  
  1 Marine, Jenny             30 OREG-OR              2:38.00    2:34.85  
  1 Fairhurst, Jon            47 OREG-OR              2:40.00    2:38.12  
  1 Moore, Alison             35 OREG-OR              2:40.52    2:45.13  
  1 Budd, Elizabeth           51 OREG-OR              2:51.66    2:49.47  
  1 Krehbiel, Joanie          44 OREG-OR              3:00.00    2:50.29  
  1 Branaugh, Barry           36 OREG-OR              2:50.31    2:56.59  
  1 Schwetz, James            54 OREG-OR              2:46.00    2:59.09  
  1 Lake, Brent               67 OREG-OR              3:00.00    3:00.28  
  1 Jenkins, James            58 OREG-OR              3:20.00    3:47.88  
  1 Whiter, Peggy             62 OREG-OR              4:10.00    3:48.38  
  1 Weber, George             75 OREG-OR              4:14.00    4:11.34  
  2 Gaarder, Chris            40 OREG-OR              2:20.50    2:24.81  
  2 Foley, Sharon             45 MACO-OR              3:10.00    2:49.06  
  2 Austin, Connie            37 OREG-OR              2:40.00    2:51.29  
  2 Snider, Pam               44 OREG-OR              2:35.00    2:55.18  
  2 Simpson, Shauna           34 OREG-OR              2:40.00    2:56.70  
  2 Norton, Nick              71 OREG-OR              2:30.00    3:18.42  
  2 Peterson, Connie          50 OREG-OR              3:54.00    3:40.12  
  3 Wursta, Steve             40 OREG-OR              2:32.00    2:41.81  
  3 Lewis, Robin              38 OREG-OR              2:28.00    2:51.77  
  3 Cardwell, Diane           54 OREG-OR              3:50.00    3:51.15  
  4 Singer, Shannon           35 PNA-PN               2:59.26    3:04.20  
  5 Gaskin, Dara              36 OREG-OR              2:40.00    3:16.75  
 
Mixed 400 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Landis, Tom               63 OREG-OR              5:18.18    5:10.25  
  1 Sweat, Mary               48 OREG-OR              5:10.00    5:12.89  
  1 Gaarder, Chris            40 OREG-OR              6:25.00    5:15.67  
  1 Jenkins, Valerie          42 OREG-OR              5:30.00    5:16.95  
  1 Marine, Jenny             30 OREG-OR              5:35.00    5:29.05  
  1 Radcliff, David           71 OREG-OR              5:45.00    5:32.76  
  1 Moore, Alison             35 OREG-OR              5:47.13    5:40.52  
  1 Fairhurst, Jon            47 OREG-OR              5:40.00    5:43.71  
  1 Budd, Elizabeth           51 OREG-OR              7:23.00    6:00.66  
  1 Lake, Brent               67 OREG-OR              6:10.00    6:16.32  
  1 Schwetz, James            54 OREG-OR              5:40.00    6:20.74  
  1 Branaugh, Barry           36 OREG-OR              6:28.89    6:26.80  
  1 Whiter, Peggy             62 OREG-OR              8:10.00    7:50.40  
  1 Hodge, Peggie             65 OREG-OR              8:00.00    7:53.33  
  1 Jenkins, James            58 OREG-OR              7:53.56    8:13.25  
  2 Wursta, Steve             40 OREG-OR              4:55.00    5:52.75  
  2 Austin, Connie            37 OREG-OR              5:20.00    5:55.84  
  2 Foley, Sharon             45 MACO-OR              6:20.00    5:59.18  
  2 Snider, Pam               44 OREG-OR              6:15.00    6:06.31  
  2 Norton, Nick              71 OREG-OR              5:50.00    7:10.06  
  2 Peterson, Connie          50 OREG-OR              7:50.00    7:39.88  
  3 Krehbiel, Joanie          44 OREG-OR              6:00.00    6:10.49  
  3 Singer, Shannon           35 PNA-PN               6:29.27    6:37.93  
  4 Gaskin, Dara              36 OREG-OR              6:00.00    6:52.73  
 
Mixed 800 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sweat, Mary               48 OREG-OR             10:40.00   10:32.95  
  1 Landis, Tom               63 OREG-OR             11:05.05   10:45.50  
  1 Gaarder, Chris            40 OREG-OR             13:00.00   11:05.89  
  1 Marine, Jenny             30 OREG-OR             11:15.00   11:10.49  
  1 Radcliff, David           71 OREG-OR             12:10.00   11:27.62  
  1 Moore, Alison             35 OREG-OR             11:25.27   11:38.29  
  1 Fairhurst, Jon            47 OREG-OR             12:00.00   11:44.08  
  1 Krehbiel, Joanie          44 OREG-OR             12:15.00   12:10.71  
  1 Budd, Elizabeth           51 OREG-OR             15:00.00   12:23.58  
  1 Lake, Brent               67 OREG-OR             12:30.00   12:43.74  
  1 Schwetz, James            54 OREG-OR             12:00.00   13:02.15  
  1 Branaugh, Barry           36 OREG-OR             15:00.00   14:13.24  
  1 Whiter, Peggy             62 OREG-OR             17:20.00   16:06.63  
  2 Simpson, Shauna           34 OREG-OR             12:00.00   11:59.28  
  2 Austin, Connie            37 OREG-OR             10:40.00   12:14.04  
  2 Foley, Sharon             45 MACO-OR             12:40.00   12:25.00  
  2 Snider, Pam               44 OREG-OR             12:45.00   12:26.44  
  2 Wursta, Steve             40 OREG-OR             11:00.00   12:36.05  
  2 Norton, Nick              71 OREG-OR             12:00.00   14:38.38  
  2 Peterson, Connie          50 OREG-OR             15:45.00   15:09.74  
  3 Singer, Shannon           35 PNA-PN              13:54.98   13:29.08  
  4 Gaskin, Dara              36 OREG-OR             12:00.00   13:42.59  
 
Mixed 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Parmentier, Steve         40 OREG-OR                32.80      32.44  
  1 Pierson, Ginger           59 MACO-OR                45.00      47.16  
  1 Gorman, Susan             39 OREG-OR                   NT      47.59  
  1 Cardwell, Diane           54 OREG-OR              1:05.00      54.23  
  1 Buel, Hilda               91 OREG-OR              2:27.89    2:31.96  
  2 Butcher, Gano             41 OREG-OR                32.12      33.63  
  3 Ivelich, Jim              43 OREG-OR                40.00      41.87  
 
Mixed 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Butcher, Gano             41 OREG-OR              1:09.89    1:09.51  
  1 Jenkins, Valerie          42 OREG-OR              1:15.00    1:18.82  
  1 Bruce, Bob                57 OREG-OR              1:20.01    1:19.09  
  1 Morgen, Cheryl            36 OREG-OR              1:31.00    1:27.05  
  1 Zigler, Pamela            45 OREG-OR              1:30.00    1:30.61  
  1 Ward, Joy                 63 OREG-OR              1:33.00    1:31.97  
 
Mixed 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pierson, Ginger           59 MACO-OR                43.00      41.74  
  1 Thayer, George            69 OREG-OR                41.00      46.37  
  1 Lewis, Robin              38 OREG-OR                45.00      48.27  
  1 Hodge, Peggie             65 OREG-OR                54.00      58.84  
  1 Buel, Hilda               91 OREG-OR              2:40.64    3:05.54  
  2 Gorman, Susan             39 OREG-OR                   NT      52.72  
 
Mixed 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jenkins, Valerie          42 OREG-OR              1:38.00    1:28.22  
  1 Morgen, Cheryl            36 OREG-OR              1:48.00    1:39.70  
  1 Hodge, Peggie             65 OREG-OR              2:04.00    2:03.72  
  1 Gabbard, Erika            30 OREG-OR              1:45.00    2:03.81  
  1 Buel, Hilda               91 OREG-OR              6:29.98    6:29.78  
  2 Lewis, Robin              38 OREG-OR              1:30.00    1:48.27  
 
Mixed 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Parmentier, Steve         40 OREG-OR                29.80      30.27  
  1 Bruce, Bob                57 OREG-OR                33.01      32.81  
  1 Straley, Deidre           49 OREG-OR                30.00      36.02  
  1 Rudolph, Roger            62 OREG-OR                45.00      42.16  
  1 Asleson, Elke             53 OREG-OR                41.22      42.69  
  1 Pierson, Ginger           59 MACO-OR                42.00      43.91  
  1 Gabbard, Erika            30 OREG-OR              1:01.00      57.72  
  2 Ivelich, Jim              43 OREG-OR                42.00      33.70  
 
Mixed 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jenkins, Valerie          42 OREG-OR              1:25.00    1:18.10  
  1 Bruce, Bob                57 OREG-OR              1:19.01    1:21.77  
  1 Simpson, Shauna           34 OREG-OR              1:20.00    1:23.73  
  1 Straley, Deidre           49 OREG-OR              1:20.00    1:24.11  
  1 Pierson, Ginger           59 MACO-OR              1:35.00    1:33.56  
  1 Asleson, Elke             53 OREG-OR              1:35.55    1:33.80  
  1 Ward, Joy                 63 OREG-OR              1:38.00    1:35.82  
  1 Hodge, Peggie             65 OREG-OR              1:58.00    1:58.96  
 
Mixed 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ivelich, Jim              43 OREG-OR              1:25.00    1:19.09  
  1 Morgen, Cheryl            36 OREG-OR              1:30.00    1:22.38  
  1 Rudge, Christine          29 OREG-OR              1:20.00    1:23.32  
  1 Zigler, Pamela            45 OREG-OR              1:25.00    1:26.80  
  1 Simpson, Shauna           34 OREG-OR              1:25.00    1:28.00  
  1 Asleson, Elke             53 OREG-OR              1:36.35    1:39.03  
  1 Rudolph, Roger            62 OREG-OR              1:45.00    1:47.49  
  1 Hodge, Peggie             65 OREG-OR              1:55.00    1:56.80  
  1 Guest, Eric               76 OREG-OR              3:50.00    2:03.05  
  1 Buel, Hilda               91 OREG-OR              5:58.92    6:17.85  
  2 Gabbard, Erika            30 OREG-OR              1:35.00    1:54.76  
 -- Gorman, Susan             39 OREG-OR                   NT         DQ  
 
Mixed 200 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jenkins, Valerie          42 OREG-OR              2:50.00    2:51.31  
  1 Bruce, Bob                57 OREG-OR              2:58.01    2:54.32  
  1 Rudge, Christine          29 OREG-OR              3:00.00    2:59.50  
  1 Morgen, Cheryl            36 OREG-OR              3:00.00    3:01.13  
  1 Straley, Deidre           49 OREG-OR              2:55.00    3:03.85  
  1 Pierson, Ginger           59 MACO-OR              3:30.00    3:20.52  
  1 Ward, Joy                 63 OREG-OR              3:24.00    3:24.91  
  1 Asleson, Elke             53 OREG-OR              3:30.35    3:32.24  
  1 Gabbard, Erika            30 OREG-OR              3:25.00    3:54.02  
 
Mixed 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Oregon-OR  'A'                                         NT    2:10.80  
     1) Ivelich, Jim 43                 2) Lewis, Robin 38                
     3) Zigler, Pamela 45               4) Wursta, Steve 40               
 
Mixed 400 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Oregon-OR  'A'                                         NT    5:33.60  
     1) Branaugh, Barry 36              2) Rudolph, Roger 62              
     3) Austin, Connie 37               4) Krehbiel, Joanie 44            
  1 Oregon-OR  'B'                                         NT    6:16.68  
     1) Lake, Brent 67                  2) Hodge, Peggie 65               
     3) Whiter, Peggy 62                4) Landis, Tom 63