Oregon LMSC Results from 2004 USMS Short Course Championships

MACO Multnomah Athletic Club       

   Foley, Sharon E              F43 374U-0264K  
         100 Fly  1:10.90  23
       50 Breast    35.76  12
        100 Free    58.64  17
         50 Free    26.22  14
          50 Fly    30.43  28
      100 Breast  1:18.03  14

   Gooding, Todd M              M37 374J-02653  
        100 Back       NS   0
        200 Free       NS   0
         50 Back       NS   0
        100 Free       NS   0
        200 Back       NS   0
         50 Free       NS   0

   King, Phillip J              M37 3749-02681  
          400 IM  4:28.53   3
         50 Back    27.30   7
      200 Breast  2:20.80   7
        200 Back  2:12.42   6
          200 IM       NS   0

   Miesen, Lee J                M76 3748-025WM  
       50 Breast    42.86   2
          100 IM  1:40.24   2
      200 Breast  4:07.42   4
        200 Back  3:35.59   2
      100 Breast  1:40.59   4

   Oliva, Tomas                 M41 3744-025XG  
       50 Breast    29.24   9
        200 Free  1:57.22  25
          100 IM    59.46  16
          200 IM  2:12.02  12

   Otto, Douglas E              M45 374K-025ZJ  
        100 Back  1:00.44  10
          100 IM    59.65  13
      200 Breast  2:28.10  13
        200 Back  2:13.47   7
          200 IM  2:12.75  10
      100 Breast  1:06.57  14

   Parisi, Robin B              F49 374K-0264M  
         100 Fly  1:02.44   2
          100 IM  1:04.51   1
        100 Free    56.76   2
         50 Free    26.07   2
          200 IM       DQ   0
          50 Fly    28.23   1

   Pierson, Ginger L            F58 374F-025WC  
         100 Fly  1:20.35   3
       50 Breast    35.66   1
          100 IM  1:16.60   2
         200 Fly  2:52.10   2
      200 Breast  2:55.13   1
      100 Breast  1:17.43   1

   Stoinoff, Lavelle M          F71 374M-025VJ  
       1000 Free 13:58.55   1
        200 Free  2:36.06   1
        100 Free  1:14.20   1
        500 Free  6:46.78   1
        200 Back  3:06.47   1
         50 Free    34.13   1

   Mixed 200 Free Relay    1:38.46   8
      Parisi, Robin B              F49
      Oliva, Tomas                 M41
      Foley, Sharon E              F43
      King, Phillip J              M37

OREG Oregon Masters                

   Alden, Jennifer N            F25 3749-026FG  
         100 Fly  1:02.53   7
        100 Back  1:01.55   3
          100 IM  1:04.13   7
         50 Back    28.73   3
         50 Free    26.05   9
          50 Fly    27.44   6

   Fryefield, David C           M50 3741-0260Z  
         100 Fly  1:01.33  17
          400 IM  5:05.09   8
         200 Fly  2:27.87   9
          200 IM  2:22.82  13
          50 Fly       NS   0

   Gaarder, Chris               M39 3747-025WD  
       50 Breast    31.01  16
        200 Free  2:04.67  28
          100 IM  1:04.38  30
      200 Breast  2:35.62  15
          50 Fly    28.27  28
      100 Breast  1:06.88  15

   Griffin, Steven E            M35 3746-025Y5  
         100 Fly  1:06.66  28
        100 Free    58.49  39

   Jenkins, Valerie G           F40 374V-0265K  
        100 Back  1:00.71   1
          100 IM  1:03.11   1
         50 Back    28.09   1
        500 Free  5:37.12   4
        200 Back  2:15.20   1
          50 Fly    27.57   5

   Karyukin, Andrei             M38 374E-026BP  
         100 Fly       NS   0
          100 IM       NS   0

   Metzger, Peter R             M48 3744-0266Z  
        100 Back    59.70   9
          100 IM  1:00.31  16
         50 Back    28.00   8
        200 Back  2:14.55   8
          50 Fly    26.44  17

   Rousseau, Sandi              F56 374A-025UJ  
       50 Breast    43.56   6
          100 IM  1:23.47   7
         50 Back    39.77   5
        100 Free  1:10.37   8
         50 Free    31.44   5
          50 Fly    33.50   3

   Smith, Robert S              M60 374M-0264D  
       50 Breast    32.11   3
        100 Back  1:02.53   2
          100 IM  1:01.51   1
         50 Back    27.62   1
         50 Free    23.87   2
          50 Fly    26.95   2

   Swain, Sean C                M33 374N-026H2  
        200 Free  1:44.91   3
          400 IM       NS   0
        100 Free    48.37   4
         50 Free    22.78  14
          200 IM       NS   0
        500 Free  4:49.63   2

   Ward, Joy                    F61 374M-025US  
         100 Fly       DQ   0
        100 Back  1:21.49   1
          100 IM  1:21.72   1
         50 Back    36.78   2
         50 Free    31.44   3
          50 Fly    33.45   1

   Mixed 200 Medley Relay  1:48.93   7
      Jenkins, Valerie G           F40
      Gaarder, Chris               M39
      Alden, Jennifer N            F25
      Swain, Sean C                M33

   Women 200 Free Relay    1:55.07  12
      Jenkins, Valerie G           F40
      Ward, Joy                    F61
      Rousseau, Sandi              F56
      Alden, Jennifer N            F25

   Men 200 Free Relay      1:36.07  12
      Gaarder, Chris               M39
      Fryefield, David C           M50
      Metzger, Peter R             M48
      Swain, Sean C                M33

   Women 200 Medley Relay  2:07.56  15
      Alden, Jennifer N            F25
      Jenkins, Valerie G           F40
      Ward, Joy                    F61
      Rousseau, Sandi              F56

   Men 200 Medley Relay    1:47.09  13
      Metzger, Peter R             M48
      Gaarder, Chris               M39
      Swain, Sean C                M33
      Fryefield, David C           M50

   Mixed 200 Free Relay         DQ   0
      Fryefield, David C           M50
      Rousseau, Sandi              F56
      Ward, Joy                    F61
      Metzger, Peter R             M48

   Mixed 200 Free Relay    1:39.76  12
      Swain, Sean C                M33
      Jenkins, Valerie G           F40
      Gaarder, Chris               M39
      Alden, Jennifer N            F25

UNAT Unattached                    

   Blair, Ron G                 M59 374H-025WZ  
        100 Back  3:06.67  15
         50 Back       NS   0