Oregon LMSC 02/07/2004 Page 1
Tualatin Hills Pentathlon Short CourseYards - 02/07/2004
Pentathlon Scores - Sprint Events
Women 19-24
Place Name Team Total Free Back Breast Fly IM
1 Alden, Jennifer OREG-OR 3:03.18 26.65 28.58 34.71 28.15 1:05.09
2 Wilkinson, Christina OREG-OR 3:37.25 29.87 34.98 40.46 35.29 1:16.65
Women 25-29
Place Name Team Total Free Back Breast Fly IM
1 Cohen, Elise OREG-OR 3:37.25 29.49 38.92 38.84 34.29 1:15.71
- Gibbs, Zan OREG-OR 38.16 38.16
Women 30-34
Place Name Team Total Free Back Breast Fly IM
1 Blain-Reimer, Shelley OREG-OR 3:23.67 27.97 33.81 39.01 31.33 1:11.55
2 Kramer, Laura OREG-OR 3:34.20 29.11 35.57 40.84 32.53 1:16.15
3 Frieder, Marisa OREG-OR 3:49.64 33.37 38.82 39.22 37.31 1:20.92
4 Kelly, Sharon OREG-OR 3:52.86 31.21 38.72 44.39 37.42 1:21.12
5 Zayas, Kimberly OREG-OR 4:08.80 32.07 40.31 50.40 37.58 1:28.44
6 Wong, Linda OREG-OR 4:28.90 36.16 45.91 47.79 45.05 1:33.99
Women 35-39
Place Name Team Total Free Back Breast Fly IM
1 Ralle, Martina OREG-OR 3:30.77 29.46 34.54 39.62 32.72 1:14.43
2 Moorhead, Liz OREG-OR 3:56.39 32.94 39.16 46.55 35.32 1:22.42
3 Lambourn, Debra OREG-OR 4:15.02 35.59 41.67 46.58 41.45 1:29.73
- Hyde, Sandra OREG-OR 2:00.71 NS 39.34 44.37 37.00 NS
Women 40-44
Place Name Team Total Free Back Breast Fly IM
1 Jenkins, Valerie OREG-OR 3:07.06 26.78 29.77 35.48 28.74 1:06.29
2 Foley, Sharon MACO-OR 3:21.38 26.62 36.43 36.02 30.33 1:11.98
3 Viales, Dianne OREG-OR 3:21.44 27.76 33.87 38.28 31.65 1:09.88
4 Vincent, Nancy OREG-OR 3:46.04 29.78 44.58 38.52 33.69 1:19.47
5 Raach, Bridget OREG-OR 4:27.57 34.34 55.20dq 50.09 37.61 1:30.33
- Fox, Christina OREG-OR 43.53 43.53
Women 45-49
Place Name Team Total Free Back Breast Fly IM
1 Parisi, Robin MACO-OR 3:08.15 26.58 31.89 35.63 28.15 1:05.90
2 Andrus-Hughes, Karen OREG-OR 3:12.98 26.88 30.18 37.70 30.44 1:07.78
- Miles, Carole OREG-OR 3:55.76 38.78 49.04 45.75 NS 1:42.19
Women 50-54
Place Name Team Total Free Back Breast Fly IM
1 Budd, Elizabeth OREG-OR 3:56.82 33.30 39.43 43.43 37.72 1:22.94
2 Sutherland, Jani OREG-OR 4:15.15 34.09 43.16 45.86 41.00 1:31.04
Women 55-59
Place Name Team Total Free Back Breast Fly IM
1 Pierson, Ginger MACO-OR 3:39.44 32.00 37.63 37.32 35.34 1:17.15
- Quattro, Jackie OREG-OR 38.14 NS 38.14
Women 60-64
Place Name Team Total Free Back Breast Fly IM
1 Frid, Barbara OREG-OR 3:45.35 31.92 37.53 41.71 34.21 1:19.98
2 Ward, Joy OREG-OR 3:52.03 32.09 38.22 45.02 33.42 1:23.28
- Sitter, Darby OREG-OR 3:21.10 1:04.16 2:16.94
Women 80-84
Place Name Team Total Free Back Breast Fly IM
1 Stevenin, Elfie OREG-OR 13:06.56 2:08.25 1:41.29 2:27.74 2:19.62 4:29.66
Men 30-34
Place Name Team Total Free Back Breast Fly IM
1 Taylor, Curtis OREG-OR 2:43.15 22.62 27.29 29.70 25.41 58.13
2 Coryell, Jason OREG-OR 2:50.71 23.65 28.03 33.41 25.05 1:00.57
3 August, Brian OREG-OR 2:52.34 23.40 28.61 34.04 25.15 1:01.14
4 Pospisil, Radek OREG-OR 3:05.93 25.64 32.31 31.93 29.30 1:06.75
Men 35-39
Place Name Team Total Free Back Breast Fly IM
1 Cooper, Greg MACO-OR 2:47.18 23.83 28.29 30.65 25.66 58.75
2 Volckening, Bill NEM-NE 2:48.91 23.71 28.35 30.54 26.30 1:00.01
3 Hibler, Kelly OREG-OR 2:59.72 24.21 29.70 35.63 27.53 1:02.65
4 Karyukin, Andrei OREG-OR 3:17.46 28.31 35.02 35.84 28.85 1:09.44
5 Blouin, Pierre OREG-OR 3:32.21 28.59 37.43 36.14 35.36 1:14.69
- Parmentier, Steve OREG-OR 54.62 NS 28.49 26.13
- Kramer, Ken OREG-OR 1:15.75 37.67 38.08
Men 40-44
Place Name Team Total Free Back Breast Fly IM
1 Oliva, Tomas MACO-OR 2:51.75 24.11 30.35 30.15 26.59 1:00.55
2 Butcher, Gano OREG-OR 2:56.78 25.24 29.40 32.35 26.16 1:03.63
3 Palanuk, Jon OREG-OR 3:14.84 26.07 32.51 36.37 30.12 1:09.77
4 Curran, Patrick OREG-OR 3:21.27 27.97 33.98 35.86 31.71 1:11.75
5 Cox, Chris OREG-OR 4:02.68 32.08 43.60 46.97 35.62 1:24.41
- Winroth, Glen OREG-OR 4:01.09 40.81 58.83 2:21.45
Men 45-49
Place Name Team Total Free Back Breast Fly IM
1 Wren, Mark OREG-OR 3:09.69 25.49 34.42 35.39 28.37 1:06.02
2 Dwight, Charles UNAT 3:10.53 26.00 33.85 33.99 28.54 1:08.15
3 Ramsey, Ed OREG-OR 3:17.39 28.04 32.33 37.21 29.86 1:09.95
4 Butz, Bill OREG-OR 3:20.69 27.30 35.64 35.49 31.42 1:10.84
5 Darnell, Stephen OREG-OR 3:47.18 30.04 38.83 40.96 35.29 1:22.06
6 Friedman, Keith OREG-OR 4:47.66 34.31 59.92 47.10 43.56 1:42.77
- Metzger, Peter OREG-OR 1:02.83 NS NS NS NS 1:02.83
Men 50-54
Place Name Team Total Free Back Breast Fly IM
1 Yensen, Kermit OREG-OR 3:13.59 26.49 32.75 37.70 28.69 1:07.96
2 Wallis, Gary OREG-OR 3:16.23 26.89 33.73 35.43 31.26 1:08.92
3 McDaniel, Tim OREG-OR 3:51.66 29.41 42.50 39.78 35.81 1:24.16
4 Toole, Chris OREG-OR 3:52.95 30.43 44.07 39.70 37.37 1:21.38
- Kalil, Adrian OREG-OR 2:16.84 26.88 34.18 1:15.78
Men 55-59
Place Name Team Total Free Back Breast Fly IM
1 Stout, Jon OREG-OR 3:07.01 25.58 30.69 35.20 29.53 1:06.01
2 Stark, Allen OREG-OR 3:11.73 27.00 34.78 30.99 28.78 1:10.18
3 Silvey, Michael OREG-OR 3:35.17 28.85 36.63 43.20 30.86 1:15.63
4 Lambert, Roy OREG-OR 3:44.29 30.33 42.32 37.29 35.55 1:18.80
5 Carriker, Buz OREG-OR 3:48.86 29.78 42.98 40.14 35.22 1:20.74
- Cronin, Jed OREG-OR 2:06.80 26.87 32.69 38.25 28.99
Men 60-64
Place Name Team Total Free Back Breast Fly IM
1 Smith, Robert OREG-OR 2:53.65 24.04 27.82 32.27 26.75 1:02.77
2 Nakata, Ronald OREG-OR 3:23.53 28.25 34.64 37.44 31.21 1:11.99
3 Juhala, Richard OREG-OR 4:10.91 37.51 44.95 39.62 39.96 1:28.87
Men 65-69
Place Name Team Total Free Back Breast Fly IM
1 Petersen, Bert OREG-OR 3:27.23 28.08 38.54 37.15 28.53 1:14.93
2 Thayer, George OREG-OR 3:36.25 28.24 35.29 39.19 35.95 1:17.58
3 Ritter, Will OREG-OR 4:18.92 33.75 43.12 44.99 45.55 1:31.51
4 Schieltz, Jon OREG-OR 5:17.28 40.23 1:00.60 52.57 49.95 1:53.93
Men 70-74
Place Name Team Total Free Back Breast Fly IM
1 Weick, Dick OREG-OR 3:30.38 28.82 35.25 37.74 32.88 1:15.69
2 Marks, Milton OREG-OR 3:53.48 31.59 39.52 39.04 39.34 1:23.99
Men 80-84
Place Name Team Total Free Back Breast Fly IM
1 Holden, Andrew OREG-OR 4:23.84 33.37 43.59 50.59 39.76 1:36.53
2 Fixott, Rupert OREG-OR 5:59.80 46.80 55.57 56.29 1:05.67 2:15.47