Oregon LMSC Results from 2003 USMS Long Course Championships
OREG Oregon Masters
Crabbe, Colette M F47 3732-02645
100 Breast 1:23.51 1
100 Fly 1:11.25 3
400 IM 5:38.12 1
200 Breast 2:59.79 1
200 IM 2:35.74 1
200 Fly 2:42.61 1
Frid, Barbara F61 373K-0260F
50 Back 42.49 1
50 Fly 39.09 1
400 Free 6:25.82 3
100 Back 1:36.11 2
Himstreet, Pam J. F60 373C-025YU
1500 Free 27:51.18 5
800 Free 14:40.58 5
100 Breast 1:57.34 3
100 Fly 2:00.70 3
400 IM 8:25.78 4
200 Breast 4:06.29 2
Thayer, George D M67 373J-025X2
200 Back 3:32.50 5
100 Free 1:19.86 7
100 Back 1:36.49 6
50 Free 32.88 9
Welch, Arthur C M71 373J-025W5
1500 Free NS 0
800 Free 21:20.56 8
50 Back 55.41 9
200 Free 4:31.61 7
200 Back 4:24.04 8
100 Back 2:03.31 9