Oregon LMSC Results from 2000 USMS Short Course Championships
MACO Multnomah Athletic Club
Obletz, Becky C F40 37000274
100 Breast 1:14.08 4
50 Breast 33.89 4
200 IM 2:28.70 7
200 Breast 2:39.56 3
100 IM 1:07.28 4
Schumann, Susanne F62 37000017
100 Breast 1:36.97 6
50 Breast 42.85 3
100 Free 1:16.48 5
200 Breast 3:24.27 4
50 Free 33.66 5
Taylor, Sean M37 37000562
500 Free 5:30.61 24
50 Breast 30.90 16
Zolna, Bill M M30 37000523
1000 Free 10:28.53 5
100 Fly 52.48 6
400 IM 4:18.04 3
200 IM NS 0
200 Fly 1:55.01 2
500 Free 5:01.76 9
OREG Oregon Masters
Gorsline, Lisa K F24 37000366
1650 Free 22:06.72 4
100 Fly 1:12.95 8
400 IM NS 0
500 Free 6:11.67 12
200 Fly 2:45.55 6
200 Breast 2:56.43 5
Himstreet, Pamela J F56 370-00182
1650 Free 25:28.83 2
100 Breast 1:32.88 2
400 IM 6:44.77 5
200 IM 3:10.74 5
200 Fly 3:31.24 4
200 Breast 3:15.71 1
King, Phillip J M33 370-00504
100 Breast 1:04.64 14
400 IM NS 0
100 Back 56.37 7
200 IM 2:02.59 10
500 Free 5:02.13 10
200 Back 2:02.97 6
Maccollum, Jennifer A F25 37000361
50 Free 27.18 10
200 Breast 2:41.51 4
100 Breast 1:14.78 7
50 Breast 33.60 4
Mirho, Charles A M36 37000451
50 Breast 30.51 13
50 Free 23.68 23
100 Free 52.03 28
100 Breast 1:07.43 12
Myers, Bradley K M39 370-00183
100 Breast 1:11.95 17
100 Fly 1:06.94 30
50 Breast 32.34 19
50 Fly 30.65 32
Nakata, Ronald K M60 37000210
100 Fly 1:10.28 3
200 IM 2:38.80 3
50 Free 27.01 6
100 Free 1:00.85 8
50 Fly 28.97 5
100 IM 1:08.35 4
Parmentier, Steve D M34 37000393
50 Back 26.66 9
100 Back 57.92 10
50 Free 23.34 19
50 Fly 25.05 14
100 IM NS 0
Rodriguez, Rick A M37 37000223
50 Back NS 0
200 Free 1:59.70 24
100 Back 1:00.33 17
50 Free 23.95 25
200 Back 2:14.22 12
100 IM 1:00.67 15
Rousseau, Sandi F52 370-00102
200 Free 2:39.72 10
100 Fly 1:18.94 6
50 Free 31.04 8
200 Fly 3:13.11 4
100 Free 1:08.59 8
50 Fly 31.97 3
Simpson, Shauna M F28 37000134
100 Free 59.56 11
1000 Free 11:40.96 1
100 Fly 1:02.77 3
400 IM 4:59.12 4
500 Free 5:44.30 5
200 Fly 2:18.70 1
Wannamaker, Brian G M37 37000511
100 Fly 59.63 22
50 Free 24.41 30
100 Free 53.35 33
50 Fly 26.00 20
Ward, Joy F57 37000023
100 IM 1:16.22 2
50 Back 35.32 2
100 Back 1:16.78 2
50 Free 28.80 2
100 Free 1:07.89 4
50 Fly 31.67 2
Welch, Arthur C M67 37000028
1000 Free 15:21.30 3
50 Back 44.12 11
100 Back 1:32.97 8
500 Free NS 0
50 Fly 38.07 7
200 Back 3:16.23 8
Mixed 200 Medley Relay 1:55.89 14
Parmentier, Steve D M34
King, Phillip J M33
Gorsline, Lisa K F24
Maccollum, Jennifer A F25
Mixed 200 Medley Relay 2:20.70 6
Ward, Joy F57
Himstreet, Pamela J F56
Nakata, Ronald K M60
Welch, Arthur C M67
Mixed 200 Free Relay 2:04.22 3
Ward, Joy F57
Welch, Arthur C M67
Himstreet, Pamela J F56
Nakata, Ronald K M60