2015 Foster Lake Cable Swims, June 27, 2015
Hosted by Central Oregon Masters Aquatics at Foster Lake, near Sweet Home, OR
Sanctioned by Oregon Masters Swimming for U.S. Masters Swimming #375-W001
Meet Director: Bob Bruce (61200 Parrell Rd, Bend, OR 97702 <or> coachbob@bendbroadband.com <or> 541-317-4851)
NR = National Record
USMS Two-Mile Open Water Championship
Name | Age | Club | Final Time | Gender Place | Overall Place | Record |
Age Group | 65-69 Male | |||||
Dan Kirkland | 66 | UC36 | 0:48:32 .19 | 16 | 14 | NR |
2015 One-Mile Relay Results
Mixed Relay Results | |||
Age Group: 25+ | |||
Oregon Masters | 1:32:06.12 | NR | |
Jessica Kieras | 35 | 24:00.20 | |
Nicole Pressprich | 27 | 22:44.95 | |
Scot Sullivan | 49 | 22:47.93 | |
James Proffitt | 50 | 22:33.10 |
2015 Two-Mile Relay Results
Men’s Relay Results | |||
Age Group: 45+ | |||
Oregon Masters | 2:12:50.39 | NR | |
Mark Frost | 48 | 0:45:10.16 | |
Scot Sullivan | 49 | 0:45:07.37 | |
Hardy Lussier | 49 | 0:42:32.88 | |
Mixed Relay Results | |||
Age Group: 35+ | |||
Oregon Masters | 2:59:47.94 | ||
Jayna Tomac | 43 | 0:47:18.82 | NR |
Nicole Pressprich | 27 | 0:44:53.61 | |
Adam Trexler | 36 | 0:45:02.65 | |
Hardy Lussier | 49 | 0:42:32.88 |
Download in PDF format: 2015 Two-mile Cable Swim Records