Long Distance Swimming – August 2021


All-time USMS Cable Swim Cumulative Records as of 6/2/2021
Women (3 x 1-Mile) Women (3 x 2-Mile)
Age Group Record Club Year Age Group Record Club Year
18+ 1:14:51.69 Oregon 2013 18+ 2:20:50.77 Oregon 2021
25+ 1:10:21.40 Oregon 2011 25+ 2:18:59.84 Oregon 2017
35+ 1:12:02.51 Oregon 2011 35+ 2:24:56.68 Oregon 2012
45+ 1:10:42.88 Oregon 2011 45+ 2:25:46.00 Oregon 2012
55+ 1:23:56.47 Oregon 2011 55+ 2:54:06.83 Oregon 2012
65+ 1:23:12.83 Virginia 2019 65+ 3:08:11.08 Oregon 2021
75+ NONE 75+ NONE
85+ NONE 85+ NONE
Men (3 x 1-Mile) Men (3 x 2-Mile)
Age Group Record Club Year Age Group Record Club Year
18+ 1:09:47.33 Oregon 2013 18+ 2:12:06.13 Oregon 2018
25+ 1:05:47.50 Oregon 2012 25+ 2:17:43.03 Oregon 2021
35+ 1:04:28.19 Oregon 2018 35+ 2:08:14.87 Oregon 2017
45+ 1:07:03.47 Niagara 2010 45+ 2:12:50.39 Oregon 2015
55+ 1:13:41.14 Oregon 2014 55+ 2:17:07.26 Oregon 2021
65+ 1:17:14.10 Oregon 2013 65+ 2:38:47.18 Oregon 2021
75+ NONE 75+ 3:14:49.43 Oregon 2017
85+ NONE 85+ NONE
Mixed (4 x 1-Mile) Mixed (4 x 2-Mile)
Age Group Record Club Year Age Group Record Club Year
18+ 1:33:51.00 Oregon 2013 18+ 3:03:04.10 Oregon 2021
25+ 1:32:06.18 Oregon 2015 25+ 2:56:18.56 Oregon 2017
35+ 1:31:55.43 Niagara 2010 35+ 2:28:49.39 Oregon 2018
45+ 1:31:21.44 Oregon 2011 45+ 3:01:11.20 Oregon 2012
55+ 1:43:13.86 Oregon 2013 55+ 3:30:38.25 Oregon 2012
65+ 1:56:59.70 Oregon 2019 65+ 3:47:44.85 Oregon 2021
75+ NONE 75+ NONE
85+ NONE 85+ NONE

Leave a comment

Your email address will not be published. Required fields are marked *